First Year: Semester 1
Course No. | Course Title | Hours/Week Theory + Lab | Credits |
| CEP 111 | Elements of Chemical Engineering I | 2 + 0 | 2.0 |
| CEP 112 | Physical Chemistry I | 2 + 0 | 2.0 |
| CEP 113 | General Chemistry | 3 + 0 | 3.0 |
| CEP 114 | Chemistry Sessional (Organic Qualitative) | 0 + 3 | 1.5 |
| PHY 101A | Mechanics, Properties of Matter | 3 + 0 | 3.0 |
| MAT 102E | Mathematics (Trigonometry & Vector Analysis) | 3 + 0 | 3.0 |
| IPE 102 | Mechanical Engineering Drawing Sessional | 0 + 3 | 1.5 |
| CSE 101A | Introduction to Computer Application | 2 + 0 | 2.0 |
| CSE 102A | Introduction to Computer Application Sessional | 0 + 2 | 1.0 |
| ENG 101 | English Language (I) | 2 + 0 | 2.0 |
| ENG 102 | English Language Sessional | 0 + 2 | 1.0 |
| Total | 17 + 10 = 27 | 22.0 |
First Year: Semester 2
Course No. | Course Title | Hours/Week Theory + Lab | Credits |
| CEP 116 | Physical Chemistry II | 2 + 0 | 2.0 |
| CEP 117 | Analytical Chemistry | 2 + 0 | 2.0 |
| CEP 119 | Elements of Chemical Engineering II | 2 + 0 | 2.0 |
| CEP 120 | Chemistry Sessional (Inorg. Qual. + Anal. Quan.) | 0 + 3 | 1.5 |
| PHY 109 | Heat, Electricity, Magnetism & Modern Physics | 3 + 0 | 3.0 |
| MAT 103E | Mathematics (Diff. & Integral Calculus) | 3 + 0 | 3.0 |
| STA 105 | Probability & Probability Distributions | 2 + 0 | 2.0 |
| CEP 121 | Oral | 0 + 2 | 1.0 |
| ENG 103 | English Language | 2 + 0 | 2.0 |
| ENG 102 | English Language Sessional | 0 + 2 | 1.0 |
| Total | 16 + 5 = 21 | 19.5 |
Second Year: Semester 1
Course No. | Course Title | Hours/Week Theory + Lab | Credits |
| CEP 211 | Fluid Mechanics | 3 + 0 | 3.0 |
| CEP 212 | Chemical Engineering Thermodynamics | 3 + 0 | 3.0 |
| CEP 213 | Polymer Science | 3 + 0 | 3.0 |
| CEP 214 | Fluid Mechanics Sessional | 0 + 3 | 1.5 |
| IPE 205 | Engineering Mechanics | 3 + 0 | 3.0 |
| MAT 202E | Mathematics (Geometry & Numerical Analysis) | 3 + 0 | 3.0 |
| IPE 203 | Introduction to Production Engineering | 2 + 0 | 2.0 |
| CSE 103A | Fundamentals of Electrical Engineering | 2 + 0 | 2.0 |
| CSE 104A | Fundamentals of Electrical Engineering Sessional | 0 + 2 | 1.0 |
| IPE 204 | Workshop Practice Sessional | 0 + 2 | 1.0 |
| Total | 19 + 7 = 26 | 22.5 |
Second Year: Semester 2
Course No. | Course Title | Hours/Week Theory + Lab | Credits |
| CEP 216 | Heat Transfer | 3 + 0 | 3.0 |
| CEP 217 | Theory Processes | 2 + 0 | 2.0 |
| CEP 218 | Polymer Properties | 2 + 0 | 2.0 |
| CEP 219 | Chemical Process Technology (I) | 2 + 0 | 2.0 |
| CEP 220 | Heat Transfer Sessional | 0 + 3 | 1.5 |
| MAT 206E | Mathematics (Mathematical Methods) | 3 + 0 | 3.0 |
| IPE 207 | Mechanics of Solids | 3 + 0 | 3.0 |
| CSE 203A | Introduction to Computer Language | 2 + 0 | 2.0 |
| CSE 102A | Introduction to Computer Language Sessional | 0 + 4 | 2.0 |
| CEP 221 | Oral | 1.0 | |
| Total | 17 + 7 = 24 | 21.5 |
Third Year: Semester 1
Course No. | Course Title | Hours/Week Theory + Lab | Credits |
| CEP 311 | Mass Transfer I | 3 + 0 | 3.0 |
| CEP 312 | Chemical Process Technology (II) | 3 + 0 | 3.0 |
| CEP 313 | Polymer Processing Technology | 3 + 0 | 3.0 |
| CEP 314 | Analytical Instrumentation | 3 + 0 | 3.0 |
| CEP 315 | Fuel & Energy | 3 + 0 | 3.0 |
| CEP 316 | Chemical Process Principles Sessional | 0 + 3 | 1.5 |
| CEP 317 | Polymer Science Sessional | 0 + 3 | 1.5 |
| Total | 15 + 6 = 21 | 18.0 |
Third Year: Semester 2
Course No. | Course Title | Hours/Week Theory + Lab | Credits |
| CEP 318 | Chemical Reaction Engineering | 3 + 0 | 3.0 |
| CEP 319 | Science & Engineering of Materials | 2 + 0 | 2.0 |
| CEP 321 | Electrochemical Engineering | 2 + 0 | 2.0 |
| CEP 322 | Mass Transfer – II | 3 + 0 | 3.0 |
| CEP 323 | Process Equipment Design | 2 + 0 | 2.0 |
| CEP 324 | Biochemical Engineering | 2 + 0 | 2.0 |
| CEP 326 | Polymer Characterization Sessional | 0 + 3 | 1.5 |
| CEP 327 | Mass Transfer Sessional | 0 + 3 | 1.5 |
| CEP 328 | Field Work | 1.0 | |
| CEP 329 | Oral | 1.5 | |
| Total | 14 + 6 = 20 | 19.5 |
Fourth Year: Semester 1
Course No. | Course Title | Hours/Week Theory + Lab | Credits |
| CEP 411 | Corrosion Engineering | 2 + 0 | 2.0 |
| CEP 412 | Process Control | 3 + 0 | 3.0 |
| CEP 414 | Process Design | 3 + 0 | 3.0 |
| CEP 415 | Industrial Economics & Management | 2 + 0 | 2.0 |
| CEP 416 | Mathematical Modeling in Chemical Engineering Processes | 2 + 0 | 2.0 |
| CEP 417 | Chemical Reaction Engineering Sessional | 0 + 3 | 1.5 |
| CEP 418 | Project Design | 0 + 4 | 2.0 |
| CEP 419 | In-plant Training/ Field Work | 0 + 2 | 1.5 |
| Total | 12 + 9 = 21 | 17.0 |
Fourth Year: Semester 2
Course No. | Course Title | Hours/Week Theory + Lab | Credits |
| CEP 420 | Transport Phenomena | 3 + 0 | 3.0 |
| CEP 421 | Environmental Engineering | 3 + 0 | 3.0 |
| CEP 422 | Natural Gas & Petroleum Engineering | 3 + 0 | 3.0 |
| CEP 423 | Polymers in Application | 3 + 0 | 3.0 |
| Elective I | 2 + 0 | 2.0 | |
| Elective II | 2 + 0 | 2.0 | |
| CEP 427* | Advanced Chemical Engineering Sessional | 0 + 3 | 1.5 |
| CEP 428* | Advanced Polymer Sc. & Engineering Sessional | 0 + 3 | 1.5 |
| CEP 429* | Thesis | 0 + 6 | 3.0 |
| CEP 430 | Oral | 1.0 | |
| CEP 431* | Project | 0 + 6 | 3.0 |
| Total | 16 + 18 = 34 | 20.0 |